| AMD Ryzen V1780B | ||
| CPU | 1 | |
| CPU | 4 | |
| 64 | ||
| 3.35 () / 3.6 () GHz | ||
| 8 GB DDR4 ECC UDIMM | ||
| 8 GB (8 GB x 1) | ||
| 2 | ||
| 32 GB (16 GB x 2) | ||
|
||
| 16 | ||
| 28 (RX1225RP x 1) | ||
| () |
|
|
| * | ||
| RJ-45 1GbE | 2 | |
| RJ-45 10GbE | 1 | |
| USB 3.2 Gen 1 | 2 | |
| 1 | ||
| Mini-SAS HD | ||
| 1GbE MTU 1500 | ||
| PCIe | PCIe | 1 x Gen3 x8 slot (x4 link) |
| () | 3U | |
| ( X X ) | 132.3 mm x 482 mm x 656.5 mm | |
| 17.3 | ||
| * | 19 (Synology –RKS-02) | |
| 80 mm x 80 mm x 3 pcs | ||
|
|
||
| * | 49.6 dB(A) | |
| / | ||
| / | 550 | |
| AC | 100 V to 240 V AC | |
| 50/60 Hz, | ||
| * | 134.48 () 50.81 () |
|
| 459.17 BTU/hr () 173.49 BTU/hr () |
||
|
||
| 0C 35C (32F 95F) | ||
| -20C 60C (-5F 140F) | ||
| 8% 80% RH | ||
| 5% 95% RH | ||
|
||
| 3 EW202 5 | ||
|
||
| RoHS | ||
|
||
|
Reviews (0)
There are no reviews yet.