| AMD Ryzen R1600 | ||
| CPU | 1 | |
| CPU | 2 | |
| 64 | ||
| 2.6 () / 3.1 () GHz | ||
| 4 GB DDR4 ECC SODIMM | ||
| 4 GB (4 GB x 1) | ||
| 2 | ||
| 32 GB (16 GB x 2) | ||
|
||
| 2 | ||
| 7 (DX525 x 1) | ||
| M.2 | 2 (NVMe) | |
| () |
|
|
| * | ||
|
||
| RJ-45 1GbE | 1 | |
| RJ-45 2.5GbE | 1 | |
| USB 3.2 Gen 1 | 1 | |
| 1 | ||
| USB Type-C | ||
| 1GbE MTU 1500 | ||
| () | ||
| ( X X ) | 166 mm x 106 mm x 223 mm | |
| 1.51 | ||
| 92 mm x 92 mm x 1 pcs | ||
|
|
||
| LED | ||
| * | 17.9 dB(A) | |
| / | ||
| / | 65 | |
| AC | 100V to 240V AC | |
| 50/60 Hz, | ||
| * | 20.41 () 7.87 () |
|
| 69.61 BTU/hr () 26.84 BTU/hr () |
||
|
||
| 0C 40C (32F 104F) | ||
| -20C 60C (-5F 140F) | ||
| 5% 95% RH | ||
|
||
| 3 EW201 5 | ||
|
||
| RoHS | ||
|
||
|
Reviews (0)
There are no reviews yet.