| AMD Ryzen V1500B | ||
| 1 | ||
| CPU | 4 | |
| CPU | 8 | |
| 64 | ||
| 2.2 GHz | ||
| 8 GB DDR4 ECC SODIMM | ||
| 2 | ||
| 32 GB (16 GB x 2) | ||
|
||
| 8 | ||
| 18 (DX525 x 2) | ||
| M.2 | 2 (NVMe) | |
| () |
|
|
| * | ||
|
||
| RJ-45 2.5GbE | 2 | |
| USB 3.2 Gen 1 | 3 | |
| 2 | ||
| USB Type-C | ||
| PCIe | PCIe | 1 x Gen3 x8 slot (x4 link) |
| () | ||
| ( X X ) | 166 mm x 343 mm x 243 mm | |
| 6 | ||
| 120 mm x 120 mm x 2 pcs | ||
|
|
||
| LED | ||
| * | 23.8 dB(A) | |
| / | ||
| / | 250 | |
| AC | 100V to 240V AC | |
| 50/60 Hz, | ||
| 60.1 () 18.34 () |
||
| 204.94 BTU/hr () 62.54 BTU/hr () |
||
|
||
| 0C 40C (32F 104F) | ||
| -20C 60C (-5F 140F) | ||
| 8% 80% RH | ||
| 5% 95% RH | ||
|
||
| 3 EW201 5 | ||
|
||
| RoHS | ||
|
||
|
||
| Synology |
Reviews (0)
There are no reviews yet.