| HAT5320-4T | HAT5320-8T | HAT5300-12T | HAT5310-16T | HAT5320-20T | HAT5320-24T | ||
|---|---|---|---|---|---|---|---|
| 4 TB | 8 TB | 12 TB | 16 TB | 20 TB | 24 TB | ||
| 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | ||
| SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | ||
| 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | ||
| 281 MB/s | 281 MB/s | 254 MB/s | 281 MB/s | 295 MB/s | 309 MB/s | ||
| 5 | 5 | 5 | 5 | 5 | 5 | ||
| () | |||||||
| 3.49 W | 4.92 W | 4.25 W | 4.16 W | 4.35 W | 4.35 W | ||
| / (4KB Q1) | 7.29 W | 8.74 W | 7.83 W | 8.35 W | 8.11 W | 8.11 W | |
| 5C 60C (41F 140F) | 5C 60C (41F 140F) | 5C 60C (41F 140F) | 5C 60C (41F 140F) | 5C 60C (41F 140F) | 5C 60C (41F 140F) | ||
| -40C 70C (-40F 158F) | -40C 70C (-40F 158F) | -40C 70C (-40F 158F) | -40C 70C (-40F 158F) | -40C 70C (-40F 158F) | -40C 70C (-40F 158F) | ||
|
Reviews (0)
There are no reviews yet.