| Hardware | HAT5300-4T | HAT5310-8T | HAT5300-12T | HAT5300-16T | HAT5310-18T | |
|---|---|---|---|---|---|---|
| Generally | capacity | 4TB | 8TB | 12TB | 16TB | 18TB |
| Appearance specifications | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | |
| Transmission interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | |
| Efficacy | Motor speed | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Sustained data transfer speed limit | 243 MiB/s | 248 MiB/s | 242 MiB/s | 262 MiB/s | 268 MiB/s | |
| Reliability | Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
| Remark | The warranty period begins on the purchase date stated on the purchase receipt.(see more) | |||||
| Power consumption of power supply | Idle power consumption | 4.07 W | 5.61 W | 4.25W | 4.00 W | 4.16 W |
| Random read/write (4KB Q1) | 7.76 W | 9.29 W | 7.83 W | 7.63W | 8.35W | |
| Remark | Power consumption may vary depending on settings and platforms. | |||||
| Temperature | Running | 5C to 60C (41F to 140F) | 5C to 60C (41F to 140F) | 5C to 60C (41F to 140F) | 5C to 60C (41F to 140F) | 5C to 60C (41F to 140F) |
| Not running | -40C to 70C (-40F to 158F) | -40C to 70C (-40F to 158F) | -40C to 70C (-40F to 158F) | -40C to 70C (-40F to 158F) | -40C to 70C (-40F to 158F) |
Reviews (0)
There are no reviews yet.