| SSD Max Sequential Read ATTO | Up to 1600MB/s |
|---|---|
| SSD Max Sequential Write ATTO | Up to 1500MB/s |
| SSD Max Sequential Read CDM | Up to 1600MB/s |
| SSD Smart Support | No |
| Storage Temperature | -40C to +85C |
| Storage Humidity | 93% RH (40 C) |
| SSD Package Contents | EX100U Portable Storage, USB-A to USB-C cable (30cm), USB-C to USB-C cable (30cm) |
| SSD Compatibility | USB with Type A or Type C connector, Windows 10, 11, Mac OS X |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
| SSD Max Sequential Write CDM | Up to 1500MB/s |
| SSD Sequential Read Write | Up to 1600MB/s read / 1500MB/s write (USB 3.2 2×2) |
| SSD Operating Temperature | 0C to +70C |
| SSD Shock | 1,500 G |
|---|---|
| USB Compatibility | Support for Microsoft Windows, Mac OS X, and Linux with no driver or software installation necessary | USB-C or USB-A port required |
| Capacity | 4TB |
| Unformatted Capacity | 4TB |
| USB Package Contents | EX100U USB External Storage, USB-C to USB-C cable, USB-C to USB-A cable |
| Sequential Read Write | Up to 1600MB/s read / 1500MB/s write (USB 3.2 2×2) |
| Max Sequential Read ATTO | Up to 1600MB/s |
| Max Sequential Read CDM | Up to 1600MB/s |
Reviews (0)
There are no reviews yet.