Features
Diagram Description
Specifications
| Function | KL1516AM | KL1516AN |
| Computer Connections | ||
| Direct | 16 | 16 |
| Maximum | 512 (via Daisy-chain) | 512 (via Daisy-chain) |
| Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton |
| Connectors | ||
| KVM Ports | 16 x RJ-45 Female | 16 x RJ-45 Female |
| Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male |
| Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female |
| Power | 1 x IEC60320/C14 | 1 x IEC60320/C14 |
| External Console Ports | 1 x HDB-15 Female (Blue) 2 x USB Type A Female 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) |
1 x HDB-15 Female (Blue) 2 x USB Type A Female 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) |
| External Mouse Port | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) |
| Switches | ||
| Port Selection | 16 x Pushbutton | 16 x Pushbutton |
| Station Selection | 2 x Pushbutton | 2 x Pushbutton |
| Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
| Firmware Upgrade | 1 x Slide Switch | 1 x Slide Switch |
| Power | 1 x Rocker Switch | 1 x Rocker Switch |
| LCD Control | 4 x Pushbutton | 4 x Pushbutton |
| LCD Power | 1 x LED Pushbutton | 1 x LED Pushbutton |
| LEDs | ||
| Online | 16 (Green) | 16 (Green) |
| Selected | 16 (Orange) | 16 (Orange) |
| Power | 1 (Blue) | 1 (Blue) |
| Station ID | 1 x 2 Digit 7-segment (Orange) | 1 x 2 Digit 7-segment (Orange) |
| Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| LCD Power | 1 (Orange) | 1 (Orange) |
| LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light |
| Panel Spec | ||
| LCD Module | 17″ TFT-LCD | 19″ TFT-LCD |
| Resolution | 1280 x 1024 @ 75 Hz | 1280 x 1024 @ 75 Hz |
| Response time | 5 ms | 5 ms |
| Viewing Angle | 170 (H), 160 (V) | 170 (H), 160 (V) |
| Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
| Support Color | 16.7M colors | 16.7M colors |
| Contrast Ratio | 1000:1 | 1000:1 |
| Luminance | 250 cd/m | 250 cd/m |
| Video | ||
| Input Video Resolution | 1920 x 1200 @ 60 Hz | 1920 x 1200 @ 60 Hz |
| Second console | 1920 x 1200 @ 60 Hz | 1920 x 1200 @ 60 Hz |
| Scan Interval | 1255 sec. | 1255 sec. |
| Emulation | ||
| Keyboard / Mouse | PS/2, USB, Serial | PS/2, USB, Serial |
| Maximum Input Power Rating | 100-240V AC; 50-60Hz; 1A | 100-240V AC; 50-60Hz; 1A |
| Power Consumption | AC110V:16.8W:89BTU/h AC220V:19.8W:103BTU/h Note: |
AC110V:20W:104BTU/h AC220V:22.1W:114BTU/h Note: |
| Environmental | ||
| Operating Temperature | 0 – 40C | 0 – 40C |
| Storage Temperature | -20 – 60C | -20 – 60C |
| Humidity | 080% RH, Non-condensing | 080% RH, Non-condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Rail Type | Dual Rail | Dual Rail |
| Weight | 15.20 kg ( 33.48 lb ) | 15.36 kg ( 33.83 lb ) |
| Dimensions (L x W x H) | 48.00 x 70.12 x 4.40 cm (18.9 x 27.61 x 1.73 in.) |
48.00 x 70.12 x 4.40 cm (18.9 x 27.61 x 1.73 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Reviews (0)
There are no reviews yet.