TheUTD1202Cis a compact, handheld digital storage oscilloscope offering two channels of 200 MHz analog bandwidth. Incorporating Uni-Trends Ultra Phosphor display, it renders up to 256 levels of grayscale to highlight subtle waveform variations and transient anomalies. Each channel samples at 1 GS/s into a 56 Mpt deep memory, enabling detailed captures over extended time spans without sacrificing resolution. A Fast Acquire mode reaches up to 500,000 wfms/s, ensuring even infrequent events are recorded.
Hardware-based waveform recording stores up to 100,000 frames for later review, while an enhanced 1 Mpt FFT allows frequency-domain analysis with adjustable windowing and markers. The 7, 800 480 TFT LCD provides clear visualization, and front-panel jog dials and softkeys simplify navigation. Trigger options span edge, pulse-width, video, slope, runt, over-amplitude, delay, timeout, duration, setup/hold, Nth-edge, and pattern, supplemented by on-board hardware decoding for RS232, IC, SPI, CAN, and LIN buses. A built-in dual-channel DVM offers AC/DC TRMS measurements, and a 7-digit counter enables precise frequency measurement.
Connectivity includes USB Host/Device, LAN, EXT Trig, and AUX Out (Trig Out/Pass/Fail). Web-based remote control via the integrated HTTP server facilitates networked operation and waveform sharing, making the UTD1202C ideal for field diagnostics, education, and development tasks.
| Category | Parameter | Specification |
|---|---|---|
| Bandwidth & Rise Time | Analog Bandwidth (3 dB) | 200 MHz |
| Calculated Rise Time (1090 %, typ.) | 1.8 ns | |
| Channels & Sampling | Analog Channel Count | 2 |
| Real-Time Sampling Rate | 1 GS/s per channel (non-interleaved) | |
| Sampling Modes | Real-time, Peak Detect, Averaging | |
| Average Sample Rates | 2 to 8192 | |
| Equivalent Sampling Rate | 25 GS/s (interleaved) | |
| Memory Depth (per channel) | 56 Mpts | |
| Waveform Capture Rate | 150 k wfms/s (Normal), 500 k wfms/s (Fast Acquire) | |
| Hardware Recording & Playback | Up to 100,000 frames | |
| Vertical System | Input Coupling | DC, AC, GND |
| Input Impedance | 1 M 21 pF (3 pF) | |
| Probe Attenuation Factors | 1, 10, 100, 1000 | |
| Max Input Voltage (1 M) | 400 V DC + Vpeak | |
| Vertical Resolution | 8-bit | |
| Vertical Scale | 5 mV/div to 50 V/div (BNC) | |
| Low-Frequency Response (AC) | 10 Hz (3 dB) | |
| Horizontal System | Time Base Scale | 2 ns/div to 50 s/div (200 MHz models) |
| Sampling Rate & Delay Accuracy | 50 ppm (any t 1 ms) | |
| T Measurement Accuracy | Single: (1 sample + 50 ppm reading + 0.6 ns)Avg 16: (1 sample + 50 ppm reading + 0.4 ns) | |
| Trigger System | Trigger Types | Edge, Pulse Width, Video, Slope, Runt, Over-ampl., Delay, etc. |
| Trigger Sensitivity | Edge: 1 div ( 20 ns rise/fall)Pulse Width: 40 ns to 6.4 s | |
| Trigger Level Range | 5 div from center (4 div for 0.3 div V/div) | |
| Trigger Holdoff Range | 40 ns to 1.5 s | |
| Trigger Coupling | DC, AC, HF Reject (40 kHz), LF Reject (40 kHz), Noise Suppression | |
| Analysis & Decoding | FFT | 1 Mpts max; multiple windows; Vrms/dBV scales |
| Serial-Bus Decode (optional) | RS232, IC, SPI, CAN, LIN (hardware decoding) | |
| Multimeter Functions | Digital Voltmeter (DVM) | AC/DC TRMS, 4-digit, measures R, V, I, C |
| Hardware Frequency Counter | 7-digit; Accuracy depends on range (12% + 5 digits) | |
| Display | Screen | 5.7, 320240 TFT LCD, 24-bit color |
| Waveform Persistence | Min to Infinite (50 ms 20 s steps) | |
| Interfaces | Ports | USB Host (2.0), USB Device, LAN, EXT Trig, AUX Out (Trig Out/Pass-Fail) |
| Power Supply | AC Input Voltage | 100240 VAC 10% |
| Frequency | 45440 Hz | |
| Power Consumption | < 20 VA | |
| Battery Operation | 2 h (UTD1202C model, built-in rechargeable) | |
| Environmental | Operating Temperature | 0 C to +40 C |
| Storage Temperature | 20 C to +60 C | |
| Operating Humidity | 90% RH (35 C); 60% RH (3540 C) | |
| Operating Altitude | 3000 m | |
| Mechanical | Dimensions (WHD) | 268 168 60 mm |
| Weight (Net/Gross) | 1.8 kg / 4.5 kg | |
| Standards & Safety | IP Rating | IP2X |
| Safety & EMC | GB4793, IEC 61010-1, CISPR 11 Class B, IEC 61000, CAT II 600 V |
Reviews (0)
There are no reviews yet.