| Specifications | |
| model | UTD2072CL |
| Channels | 2 |
| Bandwidth | 70MHz |
| Samplingrate | 500MS/s |
| Risetime | <5ns |
| Memorydepth | 64kpts |
| Waveformcapturerate | >5,000wfms/s |
| Verticalscale(V/div) | 1mV/div~20V/div |
| Timebasescale(s/div) | 2ns/div~50s/div |
| Timingaccuracy | 50+2 service life ppm |
| Timebasemode | Y-TX-YRoll |
| Storagemethods | Setup,wave,bitmap |
| Triggertypes | Edge, Pulse, Slope, video, alternate |
| Mathematicaloperations | ,,,, FFT |
| Automeasurements | Max, Min, High, Low, Ampl, Pk-Pk, Middle, Mean, CycMean, RMS, C ycRMS, Period, Freq, Rise, Fall, RiseDelay, FallDelay, +Width, -Width, +Duty, -Duty,(UTD2052/25CL)FRR, FRF, FFR, FFF, LRF, LRR, LFR, LFF, Area, CycArea, OverSht, PreSht, Phase, 34 parameters in total |
| Displayedmeasurements | Display5measurementsatthe sametime |
| Frequencycounter | 6bits |
| Interface | USB OTG, Pass/Fail |
| GeneralCharacteristics | |
| Power | 100-240VAC,45-440Hz |
| Display | 7inchesTFT LCD,800480 |
| Product Color | Whiteand grey |
| Productnet weight | 2.5kg |
| Productsize | 306mm138mm124mm |
Reviews (0)
There are no reviews yet.