The UNI-T UTD1025CL is a handheld digital storage oscilloscope that integrates single-channel waveform capture with multimeter capabilities in a compact, battery-powered unit. Equipped with a 25MHz analog bandwidth and 200MS/s sampling rate, it handles a variety of common signals both in lab and field settings. Its ergonomic front panel features a one-button Auto Setup that automatically adjusts vertical scale, timebase, and trigger for a stable display upon signal connection, streamlining measurements for rapid diagnostics.
The 3.5 high-contrast TFT LCD ensures clear visibility even in bright environments. Isolated USB connectivity allows safe data transfer to PC and firmware updates. Memory depth supports waveform recording and recall, while 22 auto-measurement types accelerate analysis of parameters such as amplitude, frequency, and rise/fall times. Built-in multimeter functions (voltage, current up to 6A via UT-M07 module, resistance, capacitance, diode, continuity) eliminate the need for separate instruments.
Modes like Peak Detect capture narrow or transient pulses, and AVG smoothing reduces noise. FFT operation on the single channel provides frequency-domain insight. With up to 8hours of battery life, multilingual help, and straightforward Printscreen, theUTD1025CLis designed for ease of use, reliable performance, and versatile electronic troubleshooting in educational, maintenance, and portable diagnostic scenarios.
| Specification | UTD1025CL Details |
|---|---|
| Bandwidth: | 25MHz |
| Sample Rate: | 200MS/s (real-time) |
| Channels: | 1 |
| Acquisition Modes: | Normal, Peak Detect, AVG (2256 averages) |
| Input Coupling: | DC, AC, GND |
| Input Impedance: | 1M 2% ~21pF 3pF |
| Probe Attenuation Factors: | 1, 10, 100, 1000 |
| Max. Input Voltage: | 300V (DC+AC peak, 1M) |
| Memory Depth / Record Length: | 12k points / 3M points |
| Timebase Range: | 10ns/div 50s/div (stepping 1-2-5) |
| Timebase Accuracy: | 50ppm (interval 1ms) |
| Vertical Scale Range: | 5mV/div 20V/div |
| Vertical Resolution: | 8-bit |
| Vertical Offset Range: | 1.2V at 5mV/div; 24V at 200mV1V/div; 240V at 220V/div |
| Rise Time: | 14ns |
| LF Response (AC-coupled): | 10Hz (-3dB) |
| Trigger Types: | Edge, Pulse Width, Video, Slope |
| Trigger Coupling: | DC, AC, HF Reject (>80kHz) |
| Trigger Sensitivity: | 1div |
| Hold-Off Range: | 100ns 1.5s |
| Display: | 3.5 TFT LCD, 320240 pixels, color/black & white |
| Battery Life: | 8hours |
| Dimensions / Weight: | 19911849mm / ~0.9kg (net) |
| Operating Temperature: | 0C +40C |
| Storage Temperature: | -20C +60C |
| Humidity: | +10C+30C: 90%5% RH; +30C+40C: 60%5% RH |
| Altitude: | Operating to 3000m; non-operating to 5000m |
| Safety Standards: | IEC61010-1, CAT III 600V, Pollution Degree II |
Reviews (0)
There are no reviews yet.