The UNI-T UDP6722 is a compact, high-performance programmable DC power supply that delivers up to 80 V and 20 A (400 W). It employs a 4.3 inch TFT-LCD interface to present output parameters clearly, enabling intuitive real-time monitoring and control. As a switching-mode design with full-range high resolution, it maintains low ripple and noise across its output span. Built-in protections include overvoltage (OVP), overcurrent (OCP), and overtemperature (OTP) safeguards to ensure both instrument and user safety. An integrated remote-sensing function compensates for voltage drops over lengthy cables, guaranteeing precise load-end voltages.
Advanced output sequencing is supported through list and delayer modes each accommodating up to 200 programmable steps facilitating simulations of dynamic load conditions. Waveform visualization of voltage, current, and power is displayed directly on the screen, allowing users to observe transient behaviors without external instruments. Intelligent fan regulation optimizes cooling with minimal acoustic impact.
Multiple communication interfaces (RS-232, RS-485, LAN, USB Host, USB Device) with SCPI/MODBUS protocol support enable seamless integration into automated test systems and remote operation. Housed in a lightweight chassis (214 88 393 mm, 4.65 kg), theUDP6722is tailored for laboratory, R&D, and production environments requiring precise, flexible DC power delivery.
| Category | Parameter | Specification |
|---|---|---|
| Output | Rated Output Voltage: | 0 80 V |
| Rated Output Current: | 0 20 A | |
| Output Power: | 400 W | |
| Regulation | Load Regulation (Voltage): | < 0.01 % + 10 mV |
| Load Regulation (Current): | < 0.1 % + 5 mA | |
| Power Regulation (Voltage): | < 0.01 % + 2.5 mV | |
| Power Regulation (Current): | < 0.1 % + 2.5 mA | |
| Resolution | Voltage Resolution: | 10 mV |
| Current Resolution: | 10 mA | |
| Accuracy (25C 5C) | Voltage Accuracy: | < 0.01 % + 20 mV |
| Current Accuracy: | < 0.1 % + 10 mA | |
| Readback | Voltage Readback Resolution: | 10 mV |
| Current Readback Resolution: | 10 mA | |
| Voltage Readback Accuracy: | < 0.01 % + 20 mV | |
| Current Readback Accuracy: | < 0.1 % + 20 mA | |
| Performance | Ripple & Noise (20 Hz20 MHz): | Voltage: < 50 mVp-pCurrent: < 15 mArms |
| Temperature Coefficient: | Voltage: 0.02 %/C + 10 mVCurrent: 0.03 %/C + 10 mA | |
| Functionality | Remote Sensing Compensation: | 1 V |
| Memory Storage: | 100 sets | |
| List Function Capacity: | 40 200 steps | |
| Display | Type: | 4.3 TFT-LCD |
| Interfaces | Communication Ports: | RS-232, RS-485, USB Host, USB Device, LAN |
| Communication Protocols: | SCPI, MODBUS | |
| Power Supply | AC Input Voltage: | 220 V 10 % |
| Frequency: | 50 Hz / 60 Hz | |
| Physical Characteristics | Dimensions (W H D): | 214 88 393 mm |
| Weight: | 4.65 kg |
Reviews (0)
There are no reviews yet.