Highlights
Product Descriptions
Specifications
| HARDWARE FEATURES | |
| Interface | 1 Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) |
|---|---|
| Button | Reset |
| Power Supply | 802.3at PoE 48V Passive PoE (PoE Adapter Included) |
| Power Consumption | EU: 12.5W (802.3at PoE or Passive PoE) US: 14.7W (802.3at PoE or Passive PoE) |
| Dimensions ( W x D x H ) | 280.4106.556.8 mm (without antenna & mounting kit) |
| Antenna | 2.4 GHz: 2 4 dBi 5 GHz: 2 5 dBi |
| Weatherproof Enclosure | IP67 |
| Mounting | Pole/Wall Mounting (Kits included) |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
| Frequency | 2.4 GHz, 5 GHz |
| Signal Rate | 802.11ax: 8 Mbps to 1201 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80) 802.11ac: 6.5 Mbps to 1083.3 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40) 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 2, 5.5, 11 Mbps 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Transmit Power | CE: <20 dBm (2.4 GHz, EIRP), <30 dBm(5 GHz, EIRP) FCC: <25 dBm (2.4 GHz), <25 dBm(5 GHz) |
| Wireless Functions | 1024-QAM 4 Longer OFDM Symbol OFDMA Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS (WMM) MU-MIMO Omada Mesh3 Seamless Roaming3 Band Steering Load Balance Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| MANAGEMENT | |
| Omada App | Yes |
| Centralized Management | Omada Cloud-Based Controller Omada Hardware Controller (OC300) Omada Hardware Controller (OC200) Omada Software Controller |
| Cloud Access | Yes, through Omada Cloud-Based Controller OC300 OC200 Omada Software Controller |
| Email Alerts | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c |
| System Logging Local/Remote Syslog | Yes |
| SSH | Yes |
| Web-based Management | Yes |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
| OTHERS | |
| Certification | CE, FCC, RoHS |
| Package Contents | Access Point EAP650-Outdoor Passive PoE Adapter Power Cord Mounting Kits Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Environment | Operating Temperature: -3070 (-22158 ) Storage Temperature: -4070 (-40158 ) Operating Humidity: 1090% RH non-condensing Storage Humidity: 590% RH non-condensing |
Reviews (0)
There are no reviews yet.