| P2711V | |||
| 27″ | |||
| IPS | |||
| CSOT | |||
| SG2701D02-1 | |||
| N / A | |||
| 16:9 | |||
| HDR | HDR 400 | ||
| () 3840*2160 / 1920*1080 |
|||
| 3- | |||
| (H*V) | 596.736*335.664 | ||
| NA | |||
| Non-glare | |||
| (CIE 1976) | |||
| NTSC | 89% | 115% | |
| DCI-P3 | 95% | 105% | |
| sRGB | 100% | 135% | |
| Adobe RGB | 90% | 115% | |
| BT2020 | 78% | 78% | |
| (sRGBDCI-P3) | E <2 | ||
| (H*V) | 0.1554*0.1554 | ||
| 350 cd/m (Typ) | |||
| YES | |||
| (Typ.) | 1500:1 | ||
| (H / V) | 178 / 178 | ||
| 8 bit+FRC | |||
| 1.07B colors | |||
| PPI | 16382 | ||
| GTG | 14 ms | ||
| OD | 7 ms | ||
| MPRT | 1 ms | ||
| () | () UHD 144Hz / FHD 288Hz |
||
| I/O | 2*HDMI 2.1 | FreeSync Range | |
| UHD: 48 – 144 Hz FHD: |
|||
| 2*DP 1.4 | FreeSync Range | ||
| UHD: 48 – 144 Hz FHD: |
|||
| 3.5 mm audio out | |||
| N / A | |||
| A6 | |||
| -5/20 | |||
| 25 | |||
| 0 – 90 | |||
| 120 mm | |||
| YES | |||
| 100*100 | |||
| YES | |||
| OSD | OSD | ||
| Typ. 38W, Max. 62W | |||
| <0.5W | |||
| <0.3W | |||
| DC 19V 3.42A | |||
| (W*H*D) | 614.3*513.4*216 mm | ||
| 614.3*366.8*57.2 mm | |||
| 861*170*460 mm | |||
| 5.05kg | |||
| 6.3kg | |||
| DP 1.4 | 1.5m | ||
| 1. | |||
| 2. | YES | ||
| 3. | YES | ||
| 4. DCR | YES | ||
| 5. DC | YES | ||
| 6. PWM ( |
NA | ||
| 7. | YES | ||
| 8. | YES | ||
| 9. FreeSync | Adaptive-Sync | ||
| 10. Over Drive | YES | ||
| 11. FPS / RTS | YES | ||
| 12. GAME PLUS | YES | ||
| 13. PIP / PBP | YES | ||
| 14. KVM | NA | ||
| 15. PQ | YES | ||
| 16. (sRGBDCI-P3) |
E <2 | ||
| 17. HDR | HDR 400 |
Reviews (0)
There are no reviews yet.