| Intel Xeon D-1726 | ||
| 1 | ||
| CPU | 6 | |
| CPU | 12 | |
| 64 | ||
| 2.9 () / 3.5 () GHz | ||
| 16 GB DDR4 ECC RDIMM | ||
| 16 GB (16 GB 1) | ||
| 4 | ||
| 64 GB (16 GB 4) | ||
|
||
| 4 3.5 SATA HDD 2.5 SATA SSD2 M.2 2280 NVMe SSD | ||
| 16 (RX1225RP 1) | ||
| * | ||
|
||
| RJ-45 10GbE | 2 | |
| 1 | ||
| USB 3.2 Gen 1 | 2 | |
| 1 | ||
| Mini-SAS HD | ||
| PCIe | PCIe | 1 Gen4 x8 slot (x8 link) |
| () | 1U | |
| ( ) | 44 mm 481.9 mm 668.5 mm | |
| 9.5 | ||
| * | 4-post 19″ rack (Synology Rail Kit –RKS-04) | |
| 40 mm 40 mm 4 pcs | ||
|
|
||
| 52.6 dB(A) | ||
| / | ||
| / | 250 | |
| AC | 100V to 240V AC | |
| 50/60 Hz, | ||
| 97.59 () 56.19 () |
||
| 332.78 BTU/hr () 191.61 BTU/hr () |
||
|
||
| 5C 35C (32F 95F) | ||
| -20C 60C (-5F 140F) | ||
| 8% 80% RH | ||
| 5% 95% RH | ||
|
||
| 5 | ||
| () | ||
| RoHS | ||
|
||
|
||
| Synology |
Reviews (0)
There are no reviews yet.