| Hardware Specifications | ||
|---|---|---|
| Controller | Number of Controller Module | 2 |
| CPU | CPU Model | AMD EPYC 7443P |
| CPU Quantity | 1 (per controller) | |
| CPU Cores | 24-core | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.85 (base) / 4.0 (turbo) GHz | |
| Hardware Encryption Engine | ||
| Memory | System Memory | 64 GB DDR4 ECC RDIMM (per controller) |
| Memory Module Pre-installed | 64 GB (64 GB x 1) (per controller) | |
| Total Memory Slots | 16 (per controller) | |
| Maximum Memory Capacity | 1024 GB (64 GB x 16) (per controller) | |
| Notes |
|
|
| Storage | Drive Bays | 48 |
| Maximum Drive Bays with Expansion Unit | 216 (PAX224 x 7) | |
| Drive Type(See all supported drives) | 2.5 U.3 NVMe SSD | |
| Hot Swappable Drive* | ||
| Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on thecompatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
| External Ports | RJ-45 1GbE LAN Port | 1 (per controller) |
| RJ-45 10GbE LAN Port | 2 (per controller) | |
| Out-of-Band Management LAN Port | yes (per controller) | |
| Expansion Port | 7 (per controller) | |
| Expansion Port Type | Mini-SAS HD | |
| PCIe | PCIe Expansion |
(per controller) |
| Appearance | Form Factor (RU) | 4U |
| Size (Height x Width x Depth) | 175.8 mm x 480.5 mm x 771 mm | |
| Weight | 38.2 kg | |
| Rack Installation Support | 4-post 19″ rack (Synology Rail Kit –RKS-02) | |
| Others | System Fan | 60 mm x 60 mm x 5 pcs |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 66.1 dB(A) | |
| Power Supply Unit / Adapter | 2700W watts | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 200V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 1253.76 watts (Typical) 1460.64 watts (Full Loading) |
|
| British Thermal Unit | 2668.97 BTU/hr (Typical) | |
| Notes | Typical power consumption reflects a regular file access use case, while full loading power consumption reflects peak usage under maximum I/O stress. Actual power may vary by workload and configuration. | |
| Temperature | Operating Temperature | 0C to 35C (32F to 95F) |
| Storage Temperature | -20C to 60C (-5F to 140F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification |
|
|
| Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt.(Learn more) | |
| Environment | RoHS Compliant | |
| Packaging Content |
|
|
| Optional Accessories |
|
|
| Notes | Fibre Channel HBAs, 100GbE Network Interface Card, and other optional accessories, please refer to ourcompatibility list. |
Reviews (0)
There are no reviews yet.