|
||
| 4 | ||
| () |
|
|
| * | ||
| Synology DSM RAID | ||
| 1 | ||
| ( X X ) | 44 mm x 430.5 mm x 290 mm | |
| ( x x ) () | 44 mm x 480 mm x 325 mm | |
| 4.18 | ||
| Rack Installation Support |
|
|
| Synology RackStation | ||
| / | 100 W | |
| AC | 100V to 240V AC | |
| 50/60 Hz, | ||
| 29.96 W () 6.63 W () |
||
| 102.16 BTU/hr () 22.61 BTU/hr () |
||
| 0C 35C (32F 95F) | ||
| -20C 60C (-5F 140F) | ||
| 8% 80% RH | ||
| 5% 95% RH | ||
| 40 mm x 40 mm x 3 pcs | ||
| 32.8 dB(A) | ||
| Synology Synology SATA SSD G.R.A.S. Type 40AE 1 16.49-17.51 dB(A)24.25-25.75C58.2-61.8% | ||
|
||
| 3 EW201 5 | ||
|
||
| RoHS | ||
|
||
|
Reviews (0)
There are no reviews yet.