| RS2825RP+ | ||
| 12 | ||
| () |
|
|
| * | ||
| Synology DSM RAID | ||
|
||
| 1 | ||
| ( X X ) | 88 mm x 430.5 mm x 692 mm | |
| ( x x ) () | 88 mm x 482 mm x 724 mm | |
| 13.9 | ||
| * | 19 (Synology –RKS-02) | |
| Synology RackStation | ||
| / | 550 W | |
| AC | 100V to 240V AC | |
| 50/60 Hz, | ||
| * | 92.13 W () 33.44 W () |
|
| 314.16 BTU/hr () 114.03 BTU/hr () |
||
| 0C 35C (32F 95F) | ||
| -20C 60C (-5F 140F) | ||
| 8% 80% RH | ||
| 5% 95% RH | ||
| 80 mm x 80 mm x 4 pcs | ||
| * | 39.5 dB(A) | |
| Synology SAT5200-480G SSD G.R.A.S. Type 40AE Synology NAS 1 16.49-17.51 dB(A) 24.25-25.75 58.2-61.8% | ||
|
||
| 5 | ||
| () | ||
| RoHS | ||
|
Reviews (0)
There are no reviews yet.