| PAS7700 | ||
| 24 | ||
| () | 2.5 U.3 NVMe SSD | |
| * | ||
| Synology Synology | ||
| 2 | ||
| ( X X ) | 88 mm x 430.5 mm x 692 mm | |
| ( x x ) () | 88 mm x 482 mm x 724 mm | |
| 17.6 | ||
| Rack Installation Support | 19 (Synology –RKS-02) | |
| / | 800 W | |
| AC | 100V to 240V AC | |
| 50/60 Hz, | ||
| 248.63 W () | ||
| 847.83 BTU/hr () | ||
| Synology SPU7200D-1920G | ||
| 0C 35C (32F 95F) | ||
| -20C 60C (-5F 140F) | ||
| 8% 80% RH | ||
| 5% 95% RH | ||
| 60 mm x 60 mm x 4 pcs | ||
| 66.8 dB(A) | ||
| Synology SPU7200D-1920GB | ||
|
||
| 5 | ||
| () | ||
| RoHS | ||
|
Reviews (0)
There are no reviews yet.