|
||
| 5 | ||
| () |
|
|
| * | ||
| Synology DSM RAID | ||
| 1 | ||
| ( X X ) | 166 mm x 230 mm x 223 mm | |
| 2.46 | ||
| Synology DiskStation | ||
| / | 90 W | |
| AC | 100V to 240V AC | |
| 50/60 Hz, | ||
| * | 35.37 W () 7.0 W () |
|
| 120.69 BTU/hr () 24.02 BTU/hr () |
||
| 0C 40C (32F 104F) | ||
| -20C 60C (-5F 140F) | ||
| 8% 80% RH | ||
| 5% 95% RH | ||
| 92 mm x 92 mm x 2 pcs | ||
| * | 20.4 dB(A) | |
| Synology Synology SATA HDD G.R.A.S.Type 40AE 1 16.49-17.51 dB(A)24.25-25.75C58.2-61.8% |
Reviews (0)
There are no reviews yet.