HAT5310 Plus Series drivesare backed by up to a 1.2 million hour mean time between failures (MTBF) rating and 180 TB per year workload rating, over three times the limit of desktop drives. Over 500,000 hours of testing ensure smooth operation under multi-user workloads.
Be notified when firmware updates become available and update drives seamlessly from storage manager in DSM, eliminating the need to remove the drive or use third party software to install security and firmware updates.
All Plus Series drives use conventional magnetic recording (CMR), offering better performance, reliability, consistency, and a longer lifespan than standard shingled magnetic recording (SMR) drives.
Comprehensively testedSynology Plus Series drives are subjected to thorough compatibility and stress testing to ensure smooth 24/7 operation under multi-user workloads. |
Rated for excellenceSynology Plus Series HDDs are backed by a workload rating of 180 TB per year which is up to three times the limit of conventional desktop hard drives. |
Built for dependabilityMean Time Between Failure (MTBF) is a statistical value related to mean failure ratees demonstrated by this product. Actual operating life may vary. |
| hardware | HAT3300-4T | HAT3300-6T | HAT3310-8T | HAT3310-12T | HAT3310-16T | |
|---|---|---|---|---|---|---|
| generally | capacity | 4TB | 6TB | 8TB | 12TB | 16TB |
| Appearance specifications | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | |
| Transmission interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | |
| efficacy | Motor speed | 5,400 rpm | 5,400 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Sustained data transfer speed limit | 202MB/s | 202MB/s | 260MB/s | 281MB/s | 281MB/s | |
| Reliability | Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
| Remark | The warranty period begins on the purchase date stated on the purchase receipt.(see more) | |||||
| Power consumption of power supply | Idle power consumption | 3.96 W | 3.4W | 5.61 W | 3.30W | 4.14W |
| Random read/write (4KB Q1) | 4.85W | 5.3 W | 8.41W | 6.85W | 7.48 W | |
| Remark | Power consumption may vary depending on settings and platforms. | |||||
| temperature | Running | 0C to 65C (32F to 149F) | 0C to 65C (32F to 149F) | 5C to 65C (41F to 149F) | 5C to 60C (41F to 140F) | 5C to 60C (41F to 140F) |
| Not running | -40C to 70C (-40F to 158F) | -40C to 70C (-40F to 158F) | -40C to 70C (-40F to 158F) | -40C to 70C (-40F to 158F) | -40C to 70C (-40F to 158F) |
Reviews (0)
There are no reviews yet.