| 80PLUS | Gold | |
| Cybenetics | Gold | |
| Cybenetics | – | |
| ATX/EPS | ||
| 135 | ||
| HYBRID SILENT FAN CONTROL | ||
| 40 C15 % – 65 % RH 50,000 | ||
| 0 – 50 C | ||
| MTBF @ 25 C | 100,000 | |
| OCPOPPOTPOVPSCPUVP | ||
| EMC | CBCCCCEcTUVusEACTUVBSMIFCC | |
| ErP Lot 6REACHRoHSWEEE | ||
| 10 |
| 100 – 240 | ||||||
| 10 – 5 | ||||||
| 50 – 60 | ||||||
| +3.3 V | +5 V | +12 V | -12 V | +5 VSB | ||
| 20 A | 20 A | 62 A | 0.3 A | 3 A | ||
| 100 W | 744 W | 3.6 W | 15 W | |||
| 750 W |
Reviews (0)
There are no reviews yet.