The new VERTEX Series units will provide 1200 W / 1000 W / 850 W and 750 Watts of true power in Gold level of efficiency, with all the best features you can expect from a Seasonic power supply:
Update July 2024:The Seasonic VERTEX Series power supplies were initially shipped with 12VHPWR cables. Following the update to the ATX standard, we began replacing these with the new 12V-26 connectors. During this transition period, customers may receive either 12VHPWR or 12V-26 cables in the box.Please note that availability may vary by region. We apologize for any inconvenience this may cause.
| Specifications | ||
|---|---|---|
| 80PLUS | Gold | |
| Cybenetics Efficiency Level | Gold | |
| Cybenetics Noise Level | A- | |
| Form Factor | ATX/EPS | |
| Dimensions | 160 150 86 mm | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 – 50 C |
| MTBF @ 25 C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V – 240 V | |||||
| 15 – 7.5 A | ||||||
| 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 100 A | 0.3 A | 3 A | |
| 125 W | 1200 W | 3.6 W | 15 W | |||
| Total continuous power | 1200 W |
Reviews (0)
There are no reviews yet.