SLC (Single Level Cell)
S.M.A.R.T. ()
AES 256
| NVMe PCIe Gen4x4 | |
| M.2 2280 | |
| 500GB, 1TB, 2TB | |
| Maxio MAP1602 | |
| 3D TLC | |
| 80(L) x 22(W) x 2.8(H) mm() | |
| 9 g() | |
| 5 |
| 500GB | 1TB | 2TB | |
|---|---|---|---|
| (MB/s) | 7400 | 7400 | 7400 |
| (MB/s) | 6200 | 6300 | 6500 |
| 4K (IOPS) | 670K | 670K | 700K |
| 4K (IOPS) | 980K | 980K | 1000K |
| (TBW) | 600 | 1200 | 2400 |
*
Reviews (0)
There are no reviews yet.