| Band Type | Dual-Band |
| WiFi 6 | |
| 2.4G WLAN | 802.11 b/g/n/ax |
| 5G WLAN | 802.11 a/n/ac Wave 2/ax |
| Antennas | 2x Internal PiFA DB |
| 2.4G Gain (dBi) | 1.3 |
| 5G Gain (dBi) | 3 |
| 2.4G Max. Link Rate (Mbps) | 600 |
| 5G Max. Link Rate (Mbps) | 1200 |
| Max. Clients | 256 |
| Max. Clients (per band) | 128 |
| Operating Mode | APMesh RootMesh NodeRange Extender |
| Max. Number of SSIDs (per band) | 8 (4) |
| Roaming | AP-Assisted RoamingPMK-CachingPre-Authentication802.11r |
| AirTime Fairness | |
| Band Steering | |
| OFDMA | |
| WDS | Repeater |
| WMM | |
Ports |
|
| 1 GbE | 1 |
PoE |
|
| PoE Input Power Supply | 52V @ 0.35A |
| PoE Input | PoE+ (802.3af/at) |
Security |
|
| Security Mode | OWEWEPWPAWPA2/WPAWPA2PPSKWPA2WPA3/WPA2WPA3 |
| Authentication | Enterprise, Personal |
| WPS | PBC, PIN |
| MAC Address Filter (Max. entry number) | 256 |
Application |
|
| Built-in RADIUS Server | |
| Hotspot Web Portal | |
| DHCP | DHCP ClientDHCP ServerDHCP Relay Agent |
| Static IP | |
| MAC Clone | |
| 802.1q tag-based VLAN | |
| Schedule | Auto-RebootWiFi Up/DownLED On/Off |
Management |
|
| Local Service | HTTPHTTPSTelnet |
| Firmware Upgrade | HTTP, TFTP, TR-069 |
| Config Backup/Restore | |
| Syslog | |
| Notification Alert | |
| SNMP | v1, v2c, v3 |
| Stand-Alone Operation | |
| Mobile Device Management | |
| Mesh | Node, Root |
| Central AP Management (Number of manageable APs) | 30 |
| VigorRouter Management (APM) | |
| VigorConnect Management (Since f/w) | V1.3.8 |
| VigorACS Management (Since f/w) | V1.3.8 |
Physical |
|
| Environment | Indoor |
| Mounting | Wall / Ceiling |
| Powered via | DC / PoE |
| Power Input | 12V DC @ 1.0A |
| Max. Power Consumption (watts) | 11 |
| Dimension (mm) | 178 x 178 x 35 |
| Weight (g) | 380 |
| Operating Temperature | 0 to 40C |
| Storage Temperature | -20 to 60C |
| Operating Humidity (non-condensing) | 10 to 90% |
Reviews (0)
There are no reviews yet.