WLAN |
|
| Band Type | Dual-Band |
| WiFi 6 | |
| 2.4G WLAN | 802.11 b/g/n/ax |
| 5G WLAN | 802.11 a/n/ac Wave 2/ax |
| Antennas | 4x Internal PiFA DB |
| 2.4G Gain (dBi) | 4.2 |
| 5G Gain (dBi) | 4.9 |
| 2.4G Max. Link Rate (Mbps) | 1200 |
| 5G Max. Link Rate (Mbps) | 4800 |
| Max. Clients | 256 |
| Max. Clients (per band) | 128 |
| Operating Mode | APMesh RootMesh NodeRange Extender |
| Max. Number of SSIDs (per band) | 16 (8) |
| Roaming | AP-Assisted RoamingPMK-CachingPre-Authentication802.11r802.11k |
| AirTime Fairness | |
| Band Steering | |
| OFDMA | |
| WDS | Repeater |
| WMM | |
Ports |
|
| 2.5 GbE | 1 |
PoE |
|
| PoE Input Power Supply | 54V @ 0.7A |
| PoE Input | PoE+ (802.3af/at) |
Security |
|
| Security Mode | OWEWEPWPAWPA2/WPAWPA2WPA3/WPA2WPA3 |
| Authentication | Enterprise, Personal |
| WPS | PBC, PIN |
| MAC Address Filter (Max. entry number) | 128 |
Application |
|
| DHCP | DHCP ClientDHCP ServerDHCP Relay Agent |
| Static IP | |
| 802.1q tag-based VLAN | |
| Schedule | WiFi Up/Down |
Management |
|
| Local Service | HTTPHTTPSTelnet |
| Firmware Upgrade | HTTP, TFTP, TR-069 |
| Config Backup/Restore | |
| Syslog | |
| SNMP | v1, v2c, v3 |
| Stand-Alone Operation | |
| Mesh | Node, Root |
| Central AP Management (Number of manageable APs) | 50 |
| VigorRouter Management (APM) | |
| VigorACS Management (Since f/w) | V1.5.2 |
Physical |
|
| Environment | Indoor |
| Mounting | Wall / Ceiling |
| Powered via | DC / PoE |
| Power Input | 12V DC @ 2A |
| Max. Power Consumption (watts) | 23 |
| Dimension (mm) | 208 x 208 x 32.1 |
| Weight (g) | 812.6 |
| Operating Temperature | 0 to 40C |
| Storage Temperature | -20 to 60C |
| Operating Humidity (non-condensing) | 10 to 90% |
Reviews (0)
There are no reviews yet.