Application ForIntelLGA1851/1700/1200/1151/1150/1155AMDAM5/AM4
Technical Spec
| Net Weight | 1847 g |
| Radiator Dimensions | 40212027 mm(LWH) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 937766 mm(LWH) |
| Pump Speed | 3400 RPM10% |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 12012025 mm(LWH) |
| Fan Speed | 500~2150 RPM10% |
| Fan Airflow | 72.45 CFM |
| Fan Air Pressure | 4.32 mmAq |
| Fan Noise | 36.49 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.45 WPUMP |
| Display Specifications | 2.83 inch 480640 TFT LCD |
| EAN | 6933412729051 |
| P/N | R-LX360-WHDSNMP-G-1 |
Reviews (0)
There are no reviews yet.