Technical Spec
| Product Dimensions | 296mm*225mm*486mm(LWH) |
| Net Weight | 5.8Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX Micro-ATX(Rear Connector) |
| Front I/O Ports | USB3.02Gen2 Type-C x1Audio/Mic1 |
| 3.5″ Drive Bays | 1 |
| 2.5″ Drive Bays | 1 |
| Expansion Slots | 4Slots |
| Pre-Installed Fans | None |
| Fan Support | Top:2120mm Side:3120mm/2x140mm Bottom:1120mm |
| Radiator Support | Front: NA Side:120/240/360mm Bottom: 120mm Rear:NA |
| CPU Cooler Height Limit | 174mm |
| GPU Size Limit | 388/413mmNo Top fans |
| Power Supply Type | ATX PS2maximum length: 150mm |
| EAN | 6933412765264 |
| P/N | R-CH270-WHNDM0-G-1 |
Reviews (0)
There are no reviews yet.