Features
** These advanced functions are supported when the KE devices are managed byKVM over IP MatrixManager (CCKM)
Diagram Description
Specifications
| Function | KE8952R | KE8952T |
| Connectors | ||
| USB Port | 2 x USB Type A Female (White) | N/A |
| Console Ports | 2 x USB Type A Female (White) 1 x HDMI Female (Black) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink) 1 x DB-9 Male (Black) |
2 x USB Type A Female (White) 1 x HDMI Female (Black) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink) 1 x DB-9 Male (Black) |
| KVM Ports | N/A | 1 x USB Type B Female (White) 1 x HDMI Female (Black) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink) 1 x DB-9 Female (Black) |
| Power | 1 x DC Jack (Black) | 1 x DC Jack (Black) |
| LAN Ports | 1 x RJ-45 (Black, PoE) 1 x SFP Slot |
1 x RJ-45 (Black, PoE) 1 x SFP Slot |
| Switches | ||
| OSD | 1 x Pushbutton | N/A |
| Video | 1 x Pushbutton | N/A |
| Graphics | 1 x Pushbutton | N/A |
| Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
| LEDs | ||
| 10/100/1000 Mbps | 1 (10: Orange / 100: Orange & Green / 1000: Green) | 1 (10: Orange / 100: Orange & Green / 1000: Green) |
| Power | 1 (Blue) | 1 (Blue) |
| Local | 1 (Green) | 1 (Green) |
| Remote | 1 (Green) | 1 (Green) |
| Emulation | ||
| Keyboard / Mouse | USB | USB |
| Power Consumption | POE:7.06W:59BTU
Note: |
POE:9.02W:47BTU
Note: |
| Video Resolution | 3840 x 2160 @ 60Hz (4:2:0), 3840 x 2160 @ 30 Hz (4:4:4) | 3840 x 2160 @ 60Hz (4:2:0), 3840 x 2160 @ 30 Hz (4:4:4) |
| Environmental | ||
| Operating Temperature | 050C | 050C |
| Storage Temperature | -2060C | -2060C |
| Humidity | 095% RH, Non-condensing | 095% RH, Non-condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 1.26 kg ( 2.78 lb ) | 1.13 kg ( 2.49 lb ) |
| Dimensions (L x W x H) | 22.75 x 17.16 x 5.48 cm (8.96 x 6.76 x 2.16 in.) |
21.50 x 16.29 x 4.18 cm (8.46 x 6.41 x 1.65 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Reviews (0)
There are no reviews yet.