| CPU | Intel Celeron N5105 | |
| x64 64-bit | ||
| 2.0GHz (burst up 2.90 GHz) | ||
| 4GB SO-DIMM DDR4 | ||
| 4GB (1 x 4GB) | ||
| 2 | ||
| 16GB (2 x 8GB)
|
||
| 8GB eMMC | ||
| 2 | ||
| M.2 | 4 | |
|
||
| M.2 PCIe | PCIe 3.0 x1 | |
| 14 | ||
| 3 x USB 3.2 Gen 2 (10Gbps) | ||
| 2 x 2.5 Gigabit Ethernet (2.5G/1G/100M) | ||
| 1 x HDMI 2.0b | ||
| 1 x 70mm | ||
| / | 65W x1 | |
| 100V to 240V AC | ||
| FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | ||
| 3 | ||
| 22.9 W (); 12.7 W (); 0.71 W () |
||
| 18.6dB () | ||
| 0C~40C (32F~104F) | ||
| -20C~70C (-4F~158F) | ||
| 5% to 95% RH | ||
| (xx) | 170 (H) x 114 (W) x 230 (D) mm |
Reviews (0)
There are no reviews yet.