The UT133A is a compact, palm-sized digital multimeter designed for everyday electrical and electronic tasks. It feels lightweight in the hand, yet solid enough for field or workshop use. Its visual layout is simple but functional: a clear LCD screen occupying much of the front, surrounded by function buttons and a rotary dial for mode selection. Its casing is engineered to survive drops (UNI-T claims a 2 m drop test) and its size makes it quite portable.
Once turned on, the UT133A operates with auto-ranging across many modes: voltage (AC/DC), current, resistance, capacitance, frequency, plus temperature (with K-type probe). The transitions among modes are quick and intuitive, and its intelligent ADC chip ensures responsive readings. Additionally, its non-contact voltage (NCV) detection function enables you to sense live wiring without direct contact. When measuring, it gives immediate feedback, and built-in alerts warn of overvoltage or overcurrent conditions.
In day-to-day use, the UT133A becomes a go-to tool for technicians, students, and tinkerers. Whether validating power in circuits, diagnosing component faults, or measuring ambient temperature, it addresses many common tasks in one instrument. Its compact footprint makes it easy to carry in a pocket or tool bag, and its sturdy build ensures it survives typical bumps in a working environment. Though not a high-end lab meter, its balance of capability and portability makes it a reliable everyday companion.
| Specifications | Range | UT133A |
| DC voltage (V): | 600mV/6000mV/60V/600V | (0.5%3) |
| AC voltage (V): | 600V | (0.7%+3) |
| DC current (A): | 600uA/60mA/600mA/10A | (1%+3) |
| AC current (A): | 10A | (1.2%+3) |
| Resistance (): | 600/6000/60k/600k/60M | (0.8%+2) |
| Capacitance (F): | 9.999nF/99.99nF/999.9nF/9.999F/99.99F/999.9F/9.999mF | (4%+5) |
| Frequency (Hz): | 10.00Hz~1.000MHz | (0.1%+5) |
| Temperature (): | 40~1000 | (1%+4) |
| Temperature (): | 40~1832 | (1.5%+5) |
| Features | ||
| Display count: | 6000 | |
| Range selection: | Auto | |
| Diode: | ||
| Continuity buzzer: | ||
| NCV: | ||
| LCD backlight: | ||
| Test probe holder: | ||
| Data hold: | ||
| Low battery indication: | ||
| Overload indication: | ||
| General Characteristics | ||
| Power: | 1.5V battery (R03) x 2 | |
| Display: | 56.8mm x 36.1mm | |
| Product Color: | Red and grey | |
| Product net weight: | 255g (with batteries) | |
| Product size: | 155mm x 76.5mm x 49mm |
Reviews (0)
There are no reviews yet.