| Specifications | Range | UT593 | UT595 | |
| Insulation resistance () | Output voltage | 250V/500V/1000V | 10% | |
| 250V | 0.05M250M | (5%+5) | ||
| 500V | 0.05M500M | |||
| 1000V | 0.05M1000M | |||
| Short-circuit current | <2mA | |||
| Low-resistance continuity test | Range | 0.00199 | (2%+5) | |
| Test current | 0.002: >200mA | |||
| Line impedance () | Range | 0.012000 | (5%+5) | |
| Operating voltage (Frequency) | 230V (45Hz65Hz) | |||
| Test current | 20A | |||
| PFC test | 0kA26kA | |||
| Loop impedance () | Range | 0.012000 | (5%+5) | |
| Operating voltage (Frequency) | 195V253V (45Hz65Hz) | |||
| Test current | 20A | |||
| PFC test | 0kA26kA | |||
| Non-trip loop impedance () | Range | 1.002000 | (5%+5) | |
| Operating voltage (Frequency) | 195V253V (45Hz65Hz) | |||
| Test current | 15mA | |||
| PFC test | 0kA26kA | |||
| RCD test | Operating voltage (Frequency) | 195V253V (45Hz65Hz) | ||
| Test current | 10mA/30mA/100mA/300mA/500mA | 10% | ||
| Trip time | 1/2 *In Range: 0ms2000ms | (5%+5) | ||
| 1 *In Range: 0ms300ms | ||||
| 1 *In Range: 0ms500ms (Select count down) | ||||
| 2 *In Range: 0ms150ms | (5%+5) | |||
| 2 *In Range: 0ms200ms (Select count down) | (5%+5) | |||
| 5 *In Range: 0ms40ms | (5%+5) | |||
| Phase sequence test | Operating voltage (Frequency) | 100V440V (45Hz65Hz) | ||
| Display | Phase sequence: L1 L2 L3, forward rotation; L1 L3 L2 reverse rotation | |||
| Ramp RCD test | Test current | 10mA/30mA/100mA/300mA/500mA | 10% | |
| AC voltage (V) | Range | 0V440V | (5%+2) | |
| Frequency response | 45Hz60Hz | |||
| Resolution | 1V | |||
| Features | ||||
| Display count | 9999 | |||
| Auto power off | ||||
| Low battery indication | ||||
| Data storage | ||||
| LCD backlight | ||||
| Auto half-wave test | ||||
| RCD count down test | 30s | |||
| RCD half-wave test | ||||
| Phase conversion (RCD) | 0 and 180 | |||
| General Characteristics | ||||
| Power | 1.5V battery (5#) 6 | |||
| LCD size | 125mm 37mm | |||
| Product color | Red and grey | |||
| Product net weight | 1000g | |||
| Product size | 210mm 175mm 90 mm | |||
| Standard accessories | Battery, test leads (red1, green1, black1), special power test lead, remote-control test lead | |||
| Standard individual packing | Gift box, manual, tool box | |||
| Standard quantity per carton | 4pcs | |||
| Standard carton measurement | 510mm330mm300mm | |||
| Standard carton gross weight | 15kg |
Features
Reviews (0)
There are no reviews yet.