| 15K (7445H/3050) | ||||
|---|---|---|---|---|
| NB-M15KR7D | ||||
| (CPU) | Ryzen 7 7445H (6C/12T, 4.7GHz) |
|||
| (GPU) | RTX 3050 (4GB) | |||
| / | 144Hz / 45% NTSC | |||
| / | 250 nits / PWM | |||
| (RAM) | 16G (16G*1) DDR5 5600 | |||
| (SSD) | 512G Gen 3 | |||
| M.2 | Slot 1: 4.0 x4 / Slot 2: 4.0 x2 | |||
| / | 3 / | |||
| USB Type-C | 10Gbps () | |||
| HDMI 2.1 x1 / Mini DP x1 | ||||
| WiFi 6E (BT 5.4) | ||||
| / | 46.74Wh / 180W | |||
| A/C/D (F10) | ||||
| 2.1kg |
Reviews (0)
There are no reviews yet.