Performance |
|
| NAT Session | 30K |
| Max. NAT (Mbps) | 530 |
| Max. NAT with Hardware Acceleration (Mbps) | 930 |
WAN |
|
| Ethernet (GbE) | 1 |
| Switchable WAN/LAN (GbE) | 1 |
| 3G/4G/LTE (via USB) | 1 |
| Wireless WAN (2.4GHz or 5GHz) | Yes |
Internet Connection |
|
| IPv4 | PPPoEDHCPStatic IPPPTP/L2TP |
| IPv6 | PPPDHCPv6Static IPv6TSPCAICCU6rd6in4 Static Tunnel |
| 802.1p/q Multi-VLAN Tagging | Yes |
| Multi-VLAN/PVC | Yes |
| Failover | Yes |
| Load Balancing | IP-based, Session-based |
| WAN Active on Demand | Link Failure, Traffic Threshold |
| Connection Detection | ARP, Ping, Strict ARP |
| WAN Data Budget | Yes |
| Dynamic DNS | Yes |
| DrayDDNS | Yes |
LAN |
|
| Fixed LAN (RJ-45, GbE) | 3 |
| LAN Subnet | 4 |
| VLAN | 802.1q Tag-based VLANPort-based VLAN |
| Max. Number of VLAN | 8 |
| DHCP Server | Multiple IP SubnetCustom DHCP OptionsBind-IP-to-MAC |
| Port Mirroring | Yes |
| Local DNS Server | Yes |
| Conditional DNS Forwarding | Yes |
| Hotspot Web Portal (Profile No.) | 2 |
| Hotspot Authentication | Click-ThroughSocial LoginSMS PINRADIUSExternal Portal Server |
Other Ports |
|
| USB | 1 |
| USB Type | 2.0 |
Networking |
|
| Routing | IPv4 Static RouteIPv6 Static RoutePolicy RouteInter-VLAN RouteRIP v1/v2 |
| Policy-based Routing | ProtocolIP AddressPortDomainCountry |
| DNS Security (DNSSEC) | Yes |
| IGMP | IGMP v2/v3IGMP ProxyIGMP Snooping & Fast Leave |
| SMB File Sharing (Requires external storage) | Yes |
VPN |
|
| LAN-to-LAN | Yes |
| Teleworker-to-LAN | Yes |
| Protocols | PPTPL2TPIPsecL2TP over IPsecSSLGREIKEv2IKEv2-EAPIPsec-XAuthOpenVPN |
| Max. VPN Tunnels | 16 |
| Max. OpenVPN + SSL VPN Tunnels | 8 |
| IPsec VPN Throughput (AES 256 bits) (single-directional) (Mbps) | 250 |
| SSL VPN Throughput (single-directional) (Mbps) | 150 |
| User Authentication | LocalRADIUSLDAPmOTP |
| IKE Authentication | Pre-Shared Key, X.509 |
| IPsec Authentication | MD5, SHA-1, SHA-256 |
| Encryption | MPPEDES3DESAES |
| VPN Trunk (Redundancy) | Failover |
| Single-Armed VPN | Yes |
| NAT-Traversal (NAT-T) | Yes |
| VPN Matcher | Yes |
Firewall & Content Filtering |
|
| NAT | Port RedirectionOpen PortsPort TriggeringDMZ HostUPnP |
| ALG (Application Layer Gateway) | FTP, H.323, RTSP, SIP |
| VPN Pass-Through | IPsec, L2TP, PPTP |
| IP-based Firewall Policy | Yes |
| Content Filtering | APPURL KeywordDNS KeywordWeb FeaturesWeb Category*(*subscription required) |
| DoS Attack Defense | Yes |
| Spoofing Defense | Yes |
Bandwidth Management |
|
| IP-based Bandwidth Limit | Yes |
| IP-based Session Limit | Yes |
| QoS (Quality of Service) | TOSDSCP802.1pIP AddressPortApplication |
| VoIP Prioritization | Yes |
| APP QoS | Yes |
Reviews (0)
There are no reviews yet.