Technical Spec
| Product Dimensions | 481240516mm(LWH) |
| Net Weight | 9.8Kg |
| Materials | ABS+SPCC+Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX / ATX ATX(Rear Connector)/Micro-ATX(Rear Connector) |
| Front I/O Ports | USB3.02Gen2 Type-C x1Audio/Mic1 |
| 3.5″ Drive Bays | 1 |
| 2.5″ Drive Bays | 2+1 |
| Expansion Slots | 8Slots |
| Pre-Installed Fans | None |
| Fan Support | Front:NA Top:3120 / 3140mm Side:3120 / 3140mm PSU Shrouded :3120 / 3140mm Rear: 1120 / 1140mm |
| Radiator Support | Front: NA Top: 120/140/240/280/360/420mm Side: 120/140/240/280mm Bottom: 120/240/360mm |
| CPU Cooler Height Limit | 182mm |
| GPU Length Limit | 450mm |
| Power Supply Type | ATX PS2maximum length: 180mm |
| EAN | 6933412774037 |
| P/N | R-CH690-BKNNA0D-G-1 |
Reviews (0)
There are no reviews yet.