Highlights
Product Descriptions
Specifications
| CAMERA | |
| Image Sensor | 1/3 |
|---|---|
| Resolution | 2K 4MP QHD 2560 * 1440 px |
| Lens | Focal Length: 4.0mm5% F/NO: 2.010% |
| Pan/Tilt Range | 360 Horizontal 114 Vertical |
| Night Vision | 850nm IR LED Night Vision up to 30ft |
| VIDEO | |
| Frame Rate | 25601440@30fps |
| Video Compression | H.264 |
| AUDIO | |
| Audio Communication | Two-Way Audio |
| Audio Input & Output | Built-in microphone and speaker |
| NETWORK | |
| Security | 128 bit AES encryption with SSL/TLS |
| Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 72.2Mbps(802.11n) |
| Cloud | Supported |
| ONVIF | Supported |
| ANGLE ADJUSTMENT | |
| Input Trigger | Motion detectionPerson detectionline Crossing detectionTamper detectionBaby Crying DetectionVehicle DetectionPet DetectionMeow DetectionBark DetectionGlass Detection |
| Output Notification | Notification, Snapshot(Tapo care) Clips(Tapo care) |
| ENVIRONMENT | |
| Operating Temperature | 0~40 |
| Storage Temperature | -20~60 |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 5%~90%RH, Non-condensing |
| POWER | |
| Camera input | 3 Meter Power Cable |
| PACKAGE CONTENTS | |
| Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
| HARDWARE | |
| Button | Reset Button |
| Indicator LED | System LED |
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
| Adapter Output | 9.0V/0.6A |
| Product Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
Reviews (0)
There are no reviews yet.