The new VERTEX Series units will provide 1200 W / 1000 W / 850 W and 750 Watts of true power in both Platinum and Gold levels of efficiency, with all the best features you can expect from a Seasonic power supply:
Fully compatible with ATX 3.0 and PCIe 5.0 standards
Full modularity for the best cable management options:
Added 12VHPWR cable to comply with the new graphic cards
135mm Fluid Dynamic Bearing (FDB) fan for quiet operation
Seasonic Hybrid Silent Fan Control for optimal cooling
Complete protection features: OPP / OVP / UVP / SCP / OCP / OTP
12 years warranty our commitment to high quality
| Technical Specifications | ||
|---|---|---|
| 80PLUS | Platinum | |
| Form Factor | ATX/EPS | |
| Dimensions | 160 150 86 mm | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 – 50 C |
| MTBF @ 25 C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V – 240 V | |||||
| 15 – 7.5 A | ||||||
| 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 100 A | 0.3 A | 3 A | |
| 125 W | 1200 W | 3.6 W | 15 W | |||
| Total continuous power | 1200 W |
Reviews (0)
There are no reviews yet.