3D experience, direct and clear
From now on, you can immerse yourself in the 3D field without wearing glasses, and feel as if you are immersed in the scene. The real-time eye tracking function and the switchable lens can closely follow your head movements and adjust accordingly.
The monitor’s 2D and 3D compatibility feature comes in handy for smooth switching between 2D and 3D content.
With 99% more DCI-P3 and Adobe RGB color gamut, you only need a single USB-C docking station to bring your color-accurate content to life!
Practical platform takes you into the 3D field
Lenovo App Bundle gives you everything you need for 3D apps in one place.
The updated version of 3D Explorer is equipped with a new 3D user interface for unparalleled immersion.
The built-in 3D engine entrusts the 3D processing system to the display, achieving peak performance!
Power 3D workflow
The Lenovo Design Engine eliminates the need for a single plug-in, putting the 3D viewing experience at your fingertips.
The AI-driven real-time 2D-3D converter adds immersive 3D effects to videos, pictures and even meetings, making it eye-catching.
With regular updates and improvements, the 3D experience continues to evolve and improve.
Applicable scenarios
Engineering and Design
In the field of engineering and design, 3D displays can instantly display three-dimensional images of design works, improving the efficiency of review, modification and adjustment, while saving the time and cost of making prototypes, eliminating the need to create multiple different versions for review purposes.
Education and training
When it comes to the field of education and training, after switching to 3D display mode, the visual effects become more realistic and the information is richer, giving distance learning and training an immersive experience without having to bear any costs or risks.
remote collaboration
For remote collaboration, switching from 2D displays to 3D displays can make communication more dynamic and comprehensive, reduce misunderstandings, and eliminate the need to travel in person for business.
| 3D software platform | 3D Explorer |
|---|---|
| 3D audience size | 1 |
| 3D perspective | Horizontal: +/- 20 Vertical: +/- 20 |
| Best 3D viewing distance | 70 cm – 90 cm |
| 3D viewing distance | 60 cm – 100 cm |
| 3D resolution | 1920 x 2160 |
| 2D/3D switchable | yes |
| screen size | 27″ |
| brightness | 310 cd/ (general value) |
| aspect ratio | 16:9 |
| contrast ratio | 1200:1 |
| backlight | WLED |
| reaction time | 4 milliseconds (extreme mode); 6 milliseconds (normal mode) |
| Panel type | wide viewing angle |
| perspective | 178/178 |
| frame | Lift, flip, pivot and rotate |
| power demand | 100 – 240 VAC, 50 – 60 Hz |
| brand | ThinkVision |
| Comes with accessories | HDMI cable (1.8 m), DP cable (1.8m), USB-C to USB-A cable (1.8m), USB-C to USB-C Gen 2 cable (1.5m) |
| Color calibration accuracy | Average Delta E < 1 |
| Color coverage | 100% sRGB, 99% Adobe RGB, 99% DCI-P3, 100% BT.709 |
| color depth | 8 |
| Color support | 16.7 million |
| Dimensions (without packaging) | 222.7mm x 568mm x 614.8mm/8.77″ x 22.36″ x 24.20″ |
| Eye protection function | yes |
| Dimensions (body only) | 72.3mm x 390mm x 614.8mm/2.85″ x 15.35″ x 24.20″ |
| adjustable height | yes |
| Integrated speakers | Yes (5 W x 2) |
| Kensington security lock | yes |
| Near Edgeless | 3 sides NearEdgeless |
| power consumption | Normally 44W/Maximum 246W |
| Software/Driver | 3D Explorer (available from Lenovo Accessories and Display Manager ThinkColour) |
| Thin Client support (Tiny) | yes |
| USB Type-C | yes |
| Weight (body only) | 6.6 kg, 14.6 lbs. |
| Weight (including packaging) | 12.4 kg, 27.3 lbs. |
| Weight (without packaging) | 8.9 kg, 19.6 lbs. |
| Highest resolution | 3840 x 2160 |
| Power Consumption | 44W (typical value) / 246W (maximum value) |
| Connection type | 1 USB Type-C, 2 HDMI 2.1, 1 DP 1.4, 1 Ethernet, 1 USB 3.1 Gen 1 (upstream; via USB Type-C), 4 USB 3.2 Gen 1 Type-A (downstream; connected 1 BC), 1 USB 3.2 Gen 1 Type-C (downstream; 15W PD), 1 audio out port (3.5mm) |
| resolution | 3840 x 2160 |
| refresh rate | 60 Hz |
Reviews (0)
There are no reviews yet.