| HD6500 | ||
|
||
| 60 | ||
| () |
|
|
| * | ||
|
||
| 2 | ||
| ( X X ) | 176 mm x 438 mm x 985 mm | |
| ( x x ) () | 176 mm x 482 mm x 1020 mm | |
| 33.9 | ||
| * | 19 (Synology –RKS-03) | |
| Synology RackStation | ||
| / | 1300 W | |
| AC | 200V to 240V AC | |
| 50/60 Hz, | ||
| * | 811.8 W () 231 W () |
|
| 2768.24 BTU/hr () 787.71 BTU/hr () |
||
| Synology HAS5300-8T | ||
| 0C 35C (32F 95F) | ||
| -20C 60C (-5F 140F) | ||
| 8% 80% RH | ||
| 5% 95% RH | ||
| 80 mm x 80 mm x 4 pcs | ||
| * | 61.7 dB(A) | |
| Synology HAS5300-8T G.R.A.S. Type 40AE Synology NAS 1 16.49-17.51 dB(A) 24.25-25.75 58.2-61.8% | ||
|
||
| 5 | ||
| () | ||
| RoHS | ||
|
Reviews (0)
There are no reviews yet.