| Intel Celeron J4125 | ||
| 1 | ||
| CPU | 4 | |
| CPU | 4 | |
| 64 | ||
| 2.0 () / 2.7 () GHz | ||
| 4 GB DDR4 non-ECC | ||
| 4 GB (4 GB 1) | ||
| 2 | ||
| 8 GB (4 GB x 2) | ||
|
||
| 6 2.5 SATA SSD | ||
| * | ||
|
||
| RJ-45 1GbE | 1 | |
| RJ-45 2.5GbE | 1 | |
| USB 3.2 Gen 1 | 2 | |
| 1GbE MTU 1500 | ||
| ( X X ) | 121 mm 151 mm 175 mm | |
| 1.4 | ||
| 80 mm 80 mm 1 pcs | ||
|
|
||
| LED | ||
| 21.3 dB(A) | ||
| / | ||
| / | 65 | |
| AC | 100V to 240V AC | |
| 50/60 Hz, | ||
| 25.51 () 19.06 () |
||
| 86.99 BTU/hr () 64.99 BTU/hr () |
||
|
||
| 0C 40C (32F 104F) | ||
| -20C 60C (-5F 140F) | ||
| 8% 80% RH | ||
| 5% 95% RH | ||
|
||
| 3 EW202 5 | ||
|
||
| RoHS | ||
|
||
|
Reviews (0)
There are no reviews yet.