| Intel Celeron J4125 | ||
| CPU | 1 | |
| CPU | 4 | |
| 64 | ||
| 2.0 () / 2.7 () GHz | ||
| 2 GB DDR4 non-ECC | ||
| 1 | ||
| 6 GB (2 GB + 4 GB) | ||
|
||
| 4 | ||
| M.2 | 2 (NVMe) | |
| () |
|
|
| * | ||
|
||
| RJ-45 1GbE | 1 | |
| RJ-45 2.5GbE | 1 | |
| USB 3.2 Gen 1 | 2 | |
| 1GbE MTU 1500 | ||
| () | ||
| ( X X ) | 166 mm x 199 mm x 223 mm | |
| 2.18 | ||
| 92 mm x 92 mm x 2 pcs | ||
|
|
||
| LED | ||
| * | 21.6 dB(A) | |
| / | ||
| / | 90 | |
| AC | 100V to 240V AC | |
| 50/60 Hz, | ||
| * | 28.25 () 6.10 () |
|
| 96.33 BTU/hr () 20.79 BTU/hr () |
||
|
||
| 0C 40C (32F 104F) | ||
| -20C 60C (-5F 140F) | ||
| 5% 95% RH | ||
|
||
| 3 EW201 5 | ||
|
||
| RoHS | ||
|
||
|
Reviews (0)
There are no reviews yet.