RQ-125B series is a 125W quad-output enclosed type power supply with 38mm of low profile design. The AC input is 88 ~ 132VAC / 176 ~ 264VAC (selected by switch) which could be directly supplied from the house supplied voltage. The output Voltages from SMPS will be +5V, +12V,-5V, -12V. The SMPS has high efficiency up to 77%, the design is of metallic mesh case which enhances the heat dissipation of RQ-125B that the whole series operates from -25C through +70C. RQ-125B has complete protection functions and 5G antivibration capability; it complies with international safety regulations such as UL62368-1, TUV BS EN/EN62368-1. RQ-125B series can be used for many purposes with the best performance from it.
Pinout
| Pin No. | Pin name | Description |
| 1,2 | AC/L&N | Supplied AC Voltage (88 ~ 264VAC) |
| 3 | FG | GND |
| 4 | -V4 | DC OUTPUT -12V |
| 5 | V3 | DC OUTPUT -5V |
| 6 | +V2 | DC OUTPUT +12V |
| 7 | COM | Negative for V1,V2,V3,V4 |
| 8 | +5V(V1) | DC OUTPUT +5V |
Feature
Applications
| Model | RQ-125B |
| Brand | Meanwell |
| DC Voltage (through four voltage channel) | +5V(V1) , +12V(V2) , -5V(V3) ,-12V(V4) |
| Rated Current | V1-11A, V2-4.5A, V3-1A,V4-0.5A |
| Rated Power | 120W |
| Ripple & Noise | V1-80mVp-p , V2-120mVp-p , V3-80mVp-p ,V4-80mVp-p |
| Voltage Adj. Range | CH1(V1): 4.75 ~ 5.5V |
| Voltage Tolerance | V1- 2.0% , V2-+10,-1% , V3- +6,-10% ,V4- 5.0% |
| Line Regulation | V1- 0.5% , V2- 1.0% , V3- 1.0% ,V4- 1.0% |
| Load Regulation | V1- 1.0% , V2- 3.0% , V3- 6.0% ,V4- 2.0% |
| Setup, Rise Time | 500ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load |
| Hold Up Time | 25ms/230VAC 30ms/115VAC at full load |
| Input Voltage Range |
88 ~ 132VAC / 176 ~ 264VAC selected by switch 248 ~ 373VDC(Withstand 300VAC surge for 5sec. Without damage) |
| Frequency Range | 47 ~ 63Hz |
| Efficiency | 77% |
| AC Current | 3A/115VAC 2A/230VAC |
| Over Load | 110 ~ 150% rated output powerProtection type : Hiccup mode, recovers automatically after fault condition is removed
|
| Working Temperature | -25C to 70C |
| Working Humidity | 20~90% RH |
| Dimensions(L*W*H) | 199*98*38mm |
Reviews (0)
There are no reviews yet.